PVC floor covering with DNV certificate
Advantages of PVC floor covering with DNV certificate:
-High performing flexible homogeneous multipurpose flooring
-The non-directional design of the product pattern makes the decorative effect excellent
-Densely compacted surface for improved mar-resistance and
-Compacted calnndered homogeneous floorcovering Anti pollution performance
-Special maintenance treatment; easy to maintenance
-Special formulation for improved anti-bacterial and anti-mildew
| Item | Standards | Unit | Parmaters |
| Material type | ISO 10581-EN 649 | – | floor covering |
| Toxic testing | GB 18586-2001 | – | approved |
| European grade | ISO 10874-EN 685 | – | |
| Surface treatment | – | – | PUR |
| Total thickness | 1SO 24346-EN 428 | mm | 2.00 |
| Sheet width | ISO 24341-EN 426 | m | 2 |
| Sheet length | SO 24341-EN 426 | m | 20 |
| Flammability | GB8624-2012 | – | B1 |
| EN 13501-1 | class | Bfl-s1 | |
| Residua indentation | ISO24343-1-EN 433 | mm | ≈0.02 |
| Castor chair test | ISO 4918-EN 425 | – | approved |
| Flexibility | ISO24344-EN 435 | – | approved(20mm) |
| stability | ISO 23999-EN 434 | % | ≤0.4(rolled) |
| Phthalic plasticizer content test | EN 14372 | – | NON DBP/BBP/DEHP(DOP/DINPlDNOP/DIDP |
| TVOC release after 28 days | ISO 16000-6 | – | approved |
| Colour fastness | EN ISO 105-B02 | degree | ≥6 |
| Chemical products resistance. | 1SO 26987-EN423 | – | approved |
| Anti-bacterial | – | – | OK |
| Clean room testing | ASTM F24/F51 | class | A |
| ISO 14644-1 | class | 1SO class 4 | |
| Marine fireproof test | ASTM F24/F51 | – | 575 |
| ISO 14644-1 | – | ||
| Slip resistance | IMO FTPC Part 5 and 2 | class | R9 |
| IMO | – | 4≥0.3 | |
| Antistatic behavious | EN 1815 | KV | <2 |
| Thermal conductivity | EN 12524 | W/m·K | ≈0.25 |
| Geothermal system | – | – | suitable |
1
